0-400V, 0-600A Load (4000W)
Product Code:
XBL-400-600-4000-AIR
Product Code:
XBL-400-600-4000-AIR
| # Channels | Single |
|---|---|
| Modes of Operation | CC, CV, CP, CR, Pulse |
| Self Protection | OC, OV, OP and OT |
| AC Input | User Selectable: 100VAC/120VAC/200VAC/240VAC +/-10%, 48-62 Hz@350W |
| Closed Box Calibration | Yes |
| Cooling Type | Air Cooled |
| Adjustable Slew Rate | 10 µsec to 0.4 sec |
|---|---|
| Current (A) | 600 |
| Current Interrupt | Yes |
| FET Fuse Trace Protection | Yes |
| Voltage (V) | 400 |
| Ambient Temp | 0-30 C |
|---|---|
| Relative Humidity | 0-90%RH, non condensing |
| ECCN Number | |
| HTS Code |
| Mounting Type | Standard 19" rack |
|---|---|
| Size | 22 x 19 x 8.75" |
| Size (U) | 5U |
| Weight lbs | 86 |
| 0-10V Analog | 0-10V Analog |
|---|---|
| Dual Mode Command V/I | Yes |
| Ethernet | Ethernet |
| Web Based Remote Control (HTTP) | Yes |
| IEEE/GPIB | IEEE/GPIB |
| RS232 | RS232 |
| Step Programming | Yes |