DC/DC External Adapter
Filters
Filters
Part Number | Description | Output Voltages | Output Current (A) | Output Power (W) | Input Voltage Range | Isolation (Input-Output) | Form Factor |
---|---|---|---|---|---|---|
DCL112.0MC | 45 Watt Medical Grade Automobile Power Adapter | 12 | 3.300 | 45.00 | ||
+ Show More | ||||||
DCL113.5MC | 45 Watt Medical Grade Automobile Power Adapter | 13.5 | 3.300 | 45.00 | ||
+ Show More | ||||||
DCL115MC | 45 Watt Medical Grade Automobile Power Adapter | 15 | 3.000 | 45.00 | ||
+ Show More | ||||||
DCL116MC | 45 Watt Medical Grade Automobile Power Adapter | 16 | 2.800 | 45.00 | ||
+ Show More | ||||||
DCL117MC | 45 Watt Medical Grade Automobile Power Adapter | 17 | 2.650 | 45.00 | ||
+ Show More | ||||||
DCL118MC | 45 Watt Medical Grade Automobile Power Adapter | 18 | 2.500 | 45.00 | ||
+ Show More | ||||||
DCL119MC | 45 Watt Medical Grade Automobile Power Adapter | 19 | 2.370 | 45.00 | ||
+ Show More | ||||||
DCL120MC | 45 Watt Medical Grade Automobile Power Adapter | 20 | 2.250 | 45.00 | ||
+ Show More | ||||||
DCL15.0MC | 25 Watt Medical Grade Automobile Power Adapter | 5 | 5.000 | 25.00 | ||
+ Show More | ||||||
DCL16.0MC | 30 Watt Medical Grade Automobile Power Adapter | 6 | 5.000 | 30.00 | ||
+ Show More |