Conduction
Filters
Filters
Part Number | Description | Cooling Type | Output Voltages | Output Current (A) | Output Power (W) | Input Voltage Range | Isolation (Input-Output) | Form Factor |
---|---|---|---|---|---|---|
MV380-26 | 520W DC/DC, Full Brick, 380V In, 26V Out | 26 | 20.000 | |||
+ Show More | ||||||
NV300-15LF | 120W DC-DC 1/2 Brick, 300V In, 15V Out | 15 | 8.000 | |||
+ Show More | ||||||
NV300-15LF-209 | 120W DC-DC 1/2 Brick, 300V In, 15V Out | 15 | 8.000 | |||
+ Show More | ||||||
NV300-15LF-210 | 120W DC-DC 1/2 Brick, 300V In, 15V Out | 15 | 8.000 | |||
+ Show More | ||||||
NV300-24LF | 120W DC-DC 1/2 Brick, 300V In, 24V Out | 24 | 5.000 | |||
+ Show More | ||||||
NV300-3LF | 120W DC-DC 1/2 Brick, 300V In, 3.3V Out | 3.3 | 25.000 | |||
+ Show More | ||||||
NV300-5LF | 120W DC-DC 1/2 Brick, 300V In, 5V Out | 5 | 20.000 | |||
+ Show More | ||||||
PFC-375-T-LF | 375W AC-DC 1/2 Brick Power Factor Correction Module, 375V | 375 | 1.000 | |||
+ Show More | ||||||
PFC-650U | 650W AC-DC 3/4 Brick Power Factor Correction Module, 90-265 VIn, 400Hz, 375 Vout | 375 | 1.750 | |||
+ Show More | ||||||
UV300-12-164LF | 300W DC-DC 3/4 Brick, 300V In, 12V Out | 12 | 25.000 | |||
+ Show More |