DC/DC Enclosed
Filters
Filters
Part Number | Description | Output Voltages | Output Current (A) | Output Power (W) | Input Voltage Range | Isolation (Input-Output) | Form Factor |
---|---|---|---|---|---|---|
T100103677-LF | 4kW LSM DC-DC - 400V in, 24V Out, Droop CS | 28.3 (22-30) | 150.000 | 4,000.00 | ||
+ Show More | ||||||
T100103925-LF | CONVERTER,DC-DC,4.1KW,750VDC TO 24VDC, SPS5935-LF | 27.3 (20-30) | 150.000 | 4,000.00 | ||
+ Show More | ||||||
T100106489-LF | 3kW LSM DC-DC - 400V in, 12V Out, Droop CS | 13.8 (9-16) | 200.000 | 3,000.00 | ||
+ Show More |