AC/DC Ruggedized and Hazloc
Filters
Filters
Part Number | Description | Output Voltages | Output Current (A) | Output Power (W) | Input Voltage Range | Isolation (Input-Output) | Form Factor |
---|---|---|---|---|---|---|
T100002571-LF | RECTIFIER, AC-DC, 2700W, 28V, ESPM | 28 | 40.000 | 2,700.00 | ||
+ Show More | ||||||
T100104957-LF | Defender Outdoor 2500W, 50V, 50A, Adj CC | 0 - 50 | 50.000 | 2,500.00 | ||
+ Show More | ||||||
T100105530-LF | Defender Indoor 2500W, 25V, 100A, Adj CC | 0 - 25 | 100.000 | 2,500.00 | ||
+ Show More | ||||||
T100106140-1-LF | ESPM 2500W 50V 50A, Fixed CV, No CS, Adj CC | 50 | 50.000 | 2,500.00 | ||
+ Show More | ||||||
T100106140-2-LF | ESPM 2500W 25V 100A, Fixed CV, No CS, Adj CC, | 25 | 100.000 | 2,500.00 | ||
+ Show More | ||||||
T100109381-1-LF | CONVERTER, AC/DC, 2500W, HL, 50V, 50A, CS, HAZLOC | 50 | 50.000 | 2,500.00 | ||
+ Show More |